Every juicy melodrama needs a character you love to hate, and in HBO's critically acclaimed "Rome," she came in the form of Atia, and British actress Polly Walker played the part to the hilt. As the sexually ravenous and morally bankrupt niece of Julius Caesar, Walker's Atia sneered and connived her way through every scene.
Highest rated movies
Photos
Polly Walker
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
52% | | John Carter | Sarkoja (Character) | $73.1M | 2012 |
27% | | Clash of the Titans | Cassiopeia (Character) | $163.2M | 2010 |
No Score Yet | | Marple: At Bertram's Hotel | Unknown (Character) | - | 2007 |
50% | | Scenes of a Sexual Nature | Esther (Character) | - | 2006 |
No Score Yet | | Control | Barbara Copeland (Character) | - | 2004 |
No Score Yet | | Savage Messiah | Paula Jackson (Character) | - | 2002 |
18% | | Eye See You | Jenny (Character) | - | 2002 |
No Score Yet | | The Mayor of Casterbridge | Lucetta Templeman (Character) | - | 2001 |
42% | | 8 1/2 Women | Palmira (Character) | $417.5K | 1999 |
No Score Yet | | After Alice | Dr. Vera Swann (Character) | - | 1999 |
No Score Yet | | Dark Harbor | Alexis Chandler Weinberg (Character) | - | 1998 |
No Score Yet | No Score Yet | Bastard | Mara (Character) | - | 1998 |
No Score Yet | No Score Yet | Curtain Call | Julia (Character) | - | 1998 |
No Score Yet | | Talk of Angels | Mary Lavelle (Character) | $15.5K | 1998 |
No Score Yet | | Bandyta (Brute) | Unknown (Character) | - | 1998 |
38% | | For Roseanna | Cecilia (Character) | $120.4K | 1997 |
No Score Yet | | The Woodlanders | Mrs. Charmond (Character) | - | 1997 |
14% | | The Gambler | Polina (Character) | $9.1K | 1997 |
No Score Yet | | Robinson Crusoe | Mary McGregor (Character) | - | 1997 |
84% | | Emma | Jane Fairfax (Character) | $22.2M | 1996 |
71% | | Restoration | Celia Clemence (Character) | $3.5M | 1995 |
18% | | Sliver | Wida Warren (Character) | $35.5M | 1993 |
29% | | The Trial | Leni (Character) | - | 1993 |
72% | | Patriot Games | Annette (Character) | $82.7M | 1992 |
No Score Yet | No Score Yet | Walking a Tightrope | Hélène Lagache (Character) | - | 1992 |
85% | | Enchanted April | Caroline Dester (Character) | $12.8M | 1991 |
No Score Yet | No Score Yet | Shogun Mayeda | Cecilia (Character) | - | 1991 |
No Score Yet | | A Dangerous Man: Lawrence After Arabia | Mme. Dumont (Character) | - | 1990 |
No Score Yet | | Lorna Doone | Lorna Doone (Character) | - | 1990 |
No Score Yet | No Score Yet | Sleepless Nights | Marjorie Drew (Character) | - | 1933 |
TV
Credit | ||||
---|---|---|---|---|
84% | 74% | Bridgerton | Lady Portia Featherington (Character) | 2020 2022 2024 |
66% | 91% | Pennyworth | Peggy Sykes (Character) | 2019-2022 |
96% | 94% | Line of Duty | Gill Biggeloe (Character) | 2016 2019 |
40% | No Score Yet | Age Before Beauty | Bel (Character) | 2018 |
69% | 80% | Mr. Selfridge on Masterpiece | Delphine Day (Character) | 2014 |
No Score Yet | No Score Yet | Prisoners' Wives | Francesca (Character) | 2012-2013 |
No Score Yet | 90% | The Mentalist | Unknown (Guest Star) | 2012 |
No Score Yet | 87% | Sanctuary | Ranna Seneschal (Character) | 2010-2011 |
81% | 86% | Caprica | Clarice Willow (Character) | 2010-2011 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2009 |
55% | No Score Yet | Cane | Ellis Samuels (Character) | 2007 |
86% | 96% | Rome | Atia of the Juli (Character) | 2005 2007 |
No Score Yet | No Score Yet | The Mayor of Casterbridge | Lucetta Templeman (Character) | 2003 |
100% | No Score Yet | State of Play | Anne Collins (Character) | 2003 |